MONTH | DAY | FLOWER | MEANING | ||
December | 1 | Scarlet Geranium | Gaiety | G | |
September | 9 | Monkshood | Gallantry | ||
August | 28 | Flax | Genius | ||
October | 20 | Rose Campion | Gentleness | ||
April | 6 | Myrrh | Gladness | ||
November | 17 | Laurel | Glory | ||
March | 16 | Valerian | Good Disposition | ||
December | 7 | Diosma | Good for nothing | ||
January | 22 | Mullein | Good Nature | ||
January | 2 | Multiflora Rose | Grace | ||
April | 22 | Yellow Jasmine | Grace | ||
October | 14 | China Rose | Grace | ||
October | 24 | Plane Tree | Grace | ||
December | 27 | Ash Tree | Grandeur | ||
January | 4 | Aloe | Grief | ||
July | 1 | Sycamore | Grief | ||
November | 3 | Mugwort | Happiness | H | |
April | 26 | Bridal Rose | Happy Love | ||
September | 10 | Tear Drop | Happy Love | ||
July | 12 | Basil | Hatred of the other sex | ||
December | 31 | Apple Blossom | He prefers you | ||
May | 4 | Myrtle | Heart-felt Love | ||
December | 12 | Coreander | Hidden merit | ||
January | 14 | Hyssop | Holiness | ||
February | 10 | Hawthorn | Hope | ||
February | 19 | Spruce | Hope in Adversity | ||
July | 29 | Verbena | Hope in Darkness | ||
January | 20 | Snow-Drop | Hope in Sorrow | ||
March | 19 | Snake's Root | Horror | ||
November | 13 | Field Lily | Humility | ||
December | 4 | Flower-de-luce | I am burning with love | I | |
September | 25 | Crocus | I am his | ||
April | 25 | Peach Blossom | I am yours | ||
November | 15 | Laurestine | I die if neglected | ||
June | 23 | Pasque Flower | I have no claims | ||
March | 1 | Heliotrope | I remain true | ||
November | 25 | Nutmeg Geranium | I shall never see him | ||
June | 20 | Black Mulberry | I shall not survive you | ||
April | 17 | Daisy | I share your sentiments | ||
February | 4 | Pansy | I think of thee | ||
July | 8 | White Rose | I would be single | ||
September | 1 | Fumitory | Ill at ease | ||
April | 10 | Barberry | Ill Temper | ||
March | 30 | Hoarhound | Imitation | ||
December | 29 | Amaranth | Immortality | ||
April | 9 | Balsam | Impatience | ||
April | 21 | Wild Honey-Suckle | Inconstancy | ||
May | 7 | Primrose | Inconstancy | ||
December | 18 | Cedar of Lebanon | Incorruptibility | ||
July | 20 | Bulrush | Independence | ||
June | 15 | Wild Plum | Independent | ||
June | 18 | Mustard-Seed | Indifference | ||
April | 8 | Almond Tree | Indiscretion | ||
June | 28 | Snapdragon | Indiscretion | ||
February | 2 | Yellow Rose | Infidelity | ||
September | 18 | Buttercup | Ingratitude | ||
March | 14 | White Violet | Innocence | ||
August | 31 | Fox-Glove | Insincerity | ||
July | 11 | Angelica | Inspiration | ||
May | 14 | Sumach | Intellectual Greatness | ||
August | 12 | Vine | Intoxication | ||
August | 6 | Sardony | Invitation | ||
May | 29 | French Marigold | Jealousy | J | |
December | 2 | Teasel | Jealousy | ||
July | 3 | Wood-Sorrel | Joy | ||
July | 22 | Celandine | Joys to come | ||
June | 19 | Mulberry Tree | Kindness | K | |
March | 25 | Allspice | Languishing | L | |
November | 29 | Goldylocks | Languishing | ||
March | 18 | Shamrock | Light-heartedness | ||
February | 9 | House-Leek | Liveliness | ||
July | 15 | Belladonna | Loneliness | ||
September | 12 | Jonquil | Longings | ||
September | 23 | Ivy Sprig | Longings | ||
December | 17 | Chamomile | Love in Adversity | ||
May | 30 | Carolina Rose | Love is dangerous | ||
November | 27 | Gentian | Loveliness | ||
October | 1 | Horse-Chestnut | Luxury |
Wednesday, 26 November 2014
Alphabetical List Meaning of Flowers with Flower Name and its day of the year Alphabetical G-L
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment