| MONTH | DAY | FLOWER | MEANING | ||
| February | 20 | Yew | Sadness | S | |
| November | 12 | Lichen | Sadness | ||
| May | 6 | Quince | Scornful Beauty | ||
| September | 4 | Hoya | Sculpture | ||
| March | 22 | Maidenhair | Secrecy | ||
| April | 19 | Honey Flower | Secret Love | ||
| December | 16 | Rock Rose | Security | ||
| September | 19 | Cabbage | Self-willed | ||
| November | 5 | Mimosa | Sensitiveness | ||
| February | 12 | Dew Plant | Serenade | ||
| June | 21 | Peony | Shame | ||
| October | 13 | Deep Red Rose | Shame | ||
| August | 4 | Morning Glory | She loves you | ||
| September | 26 | Dock | Shrewdness | ||
| August | 13 | Vetch | Shyness | ||
| April | 5 | Mouse-Ear Chickweed | Simplicity | ||
| June | 29 | John's Wort | Simplicity | ||
| August | 1 | Burgundy Rose | Simplicity | ||
| March | 2 | Thorns | Sincerity | ||
| March | 24 | Fern | Sincerity | ||
| October | 17 | Reed | Single Blessedness | ||
| February | 27 | Bachelor's Button | Single Wretchedness | ||
| December | 14 | Coxcomb | Singularity | ||
| May | 8 | White Poppy | Sleep | ||
| September | 30 | Blue Bell | Solitude | ||
| September | 16 | Adonis | Sorrowful Recollections | ||
| June | 17 | Palm | Spiritual | ||
| June | 8 | Variegated Tulip | Splendid Eyes | ||
| September | 17 | Box | Stoicism | ||
| December | 5 | Fennel | Strength | ||
| August | 3 | Moss Rose | Superior Merit | ||
| August | 14 | Thrift | Sympathy for the fallen | ||
| September | 8 | Madder | Talkative | T | |
| September | 2 | Helenium | Tears | ||
| January | 31 | Periwinkle | Tender Recollections | ||
| April | 13 | Cinquefoil | The Dead | ||
| January | 16 | Yarrow | The heart-ache | ||
| May | 9 | Snowball | Thoughts of Heaven | ||
| November | 7 | Marvel of Peru | Timidity | ||
| July | 6 | White Rose Bud | Too young to marry | ||
| May | 15 | Sweet-William | Treachery | ||
| July | 17 | Bilberry | Treachery | ||
| August | 10 | Whortleberry | Treachery | ||
| April | 27 | Broken Straw | Trouble ! Trouble ! | ||
| January | 1 | Oak Geranium | True Friendship | ||
| April | 15 | China Aster | True yet | ||
| August | 7 | Saintfoin | Trust in God | ||
| July | 18 | Bittersweet | Truth | ||
| May | 26 | Phlox | Unanimity | U | |
| December | 28 | Arbor Vitæ | Unchanging Affection | ||
| June | 2 | Double Red Pink | Unchanging Love | ||
| July | 13 | Asphodel | Unending Regret | ||
| July | 28 | Moonwort | Unfortunate | ||
| August | 8 | Scabious | Unfortunate Attachment | ||
| February | 24 | Straw, Whole | Union | ||
| February | 5 | Marshmallow | Unmarried | ||
| November | 22 | Gourd | Unrequited affection | ||
| February | 29 | Grass | Usefulness | ||
| May | 27 | Meadow-Sweet | Uselessness | ||
| October | 19 | Austrian Rose | Very Lovely | V | |
| February | 18 | Rye-Grass | Vice | ||
| May | 3 | May Rose | Vigor | ||
| July | 5 | Crown of Roses | Virtue | ||
| July | 30 | Patagonian Mint | Virtue | ||
| October | 6 | Tuberose | Voluptuousness | ||
| January | 23 | Night-Shade | Warning | W | |
| July | 19 | Bramble | Weariness | ||
| January | 24 | Oak-Leaf | Welcome | ||
| May | 1 | American Star-Wort | Welcome ! | ||
| June | 26 | Sweet Scabious | Widowhood | ||
| May | 2 | Chickweed | Will you meet me ? | ||
| October | 9 | Swallow-Wort | Withered hopes | ||
| July | 26 | Magnolia | You are a Lover of Nature | Y | |
| January | 30 | Mignonette | You are better than handsome | ||
| December | 6 | Dragon Plant | You are near a snare | ||
| August | 22 | Bunch of Currants | You please all | ||
| October | 3 | Wheat | You will be rich | ||
| February | 15 | Hemlock | You will cause my death | ||
| December | 10 | Coronella | You will succeed | ||
| September | 29 | Guelder Rose | Young when old | ||
| October | 12 | Rose Mundi | Your are Merry | ||
| April | 16 | Crocus Blossom | Youthful gladness | ||
| July | 24 | White Lilac | Youthful looks |
Wednesday, 26 November 2014
Alphabetical List of Meaning of Flowers with Flower Name and its day of the year Alphabetical S-Z
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment